<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Sports Journalism Center</title>
	<atom:link href="http://sportsjournalism.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsjournalism.org</link>
	<description>America&#039;s most comprehensive sports media program</description>
	<lastBuildDate>Thu, 23 May 2013 20:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Student News Bureau to cover Indy 500</title>
		<link>http://sportsjournalism.org/center-news/student-news-bureau-to-cover-indy-500/</link>
		<comments>http://sportsjournalism.org/center-news/student-news-bureau-to-cover-indy-500/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:38:26 +0000</pubDate>
		<dc:creator>Larra Overton</dc:creator>
				<category><![CDATA[Center News]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28687</guid>
		<description><![CDATA[IU School of Journalism at Indianapolis students will gain international event coverage experience this weekend with the 97th running of the Indianapolis 500.]]></description>
				<content:encoded><![CDATA[<p><a href="http://sportsjournalism.org/wp-content/uploads/2013/05/indy-500-2013-logo-web.jpg" title="" tabindex="2"><img class="alignright size-full wp-image-28689" alt="Indy 500 2013" src="http://sportsjournalism.org/wp-content/uploads/2013/05/indy-500-2013-logo-web.jpg" width="225" height="96"></a>IU School of Journalism at Indianapolis students will gain international event coverage experience this weekend with the 97th running of the<a href="http://www.indianapolismotorspeedway.com/indy500/" title=" Indianapolis 500." tabindex="2" target="_new"> Indianapolis 500.</a></p><p>Through the school’s National Sports Journalism Center’s Student News Bureau program, Brittany Johnson, Joey Lamar and Matt Velazquez will cover the race at Indianapolis Motor Speedway on Sunday.</p><p>This is the third year in a row that NSJC Student News Bureaus have covered the Indianapolis 500. Teams also taken covered some of the nation’s premiere sporting events, such as the Super Bowl, BCS Championship Game, NCAA Men’s Basketball Regional and NCAA Men’s Final Four.</p><div id="attachment_23705" class="wp-caption alignright" style="width: 110px"><a href="http://sportsjournalism.org/wp-content/uploads/2012/10/malcolm-moran-web-e1352320930355.jpg" title="" tabindex="2"><img class="size-full wp-image-23705" title="Malcolm Moran is director of the National Sports Journalism Center. (Courtesy photo)" alt="Malcolm Moran" src="http://sportsjournalism.org/wp-content/uploads/2012/10/malcolm-moran-web-e1352320930355.jpg" width="100" height="137"></a><p class="wp-caption-text">Malcolm Moran is director of the National Sports Journalism Center. (Courtesy photo)</p></div><p>Malcolm Moran, director of the center, has covered the race as a journalist during his years as a reporter with USA Today and The New York Times, among others, but this will be his first 500 as director of the program. He said he can relate to the excitement ahead for the student team.</p><p>“When I first entered the press area at the Indianapolis Motor Speedway as a reporter for The New York Times more than 30 years ago, my knowledge did not extend much beyond the reality that right turns were discouraged,” Moran said. “What I learned, very quickly, was that the 500 is one of the most fascinating, complex and challenging assignments a reporter can receive.”</p><p>The students are pursing sports journalism degrees at the school as well as participating in the center’s programs that support those degrees.</p><ul>	<li>Johnson is an intern with USA Football and is pursuing her master’s degree in sports journalism . The Cincinnati native received a bachelor’s degree from Miami University, where she majored in political science and Spanish. Since enrolling in the program, she has covered the 2013 NCAA Men&#8217;s Basketball Midwest Regional in Indianapolis and the 2013 NFL Scouting Combine.</li>	<li>Lamar began working on his master’s degree in sports journalism in January, and his work has been featured in USA Track &amp; Field and in NCAA publications. The Atlanta, Ga., native is an intern this summer with WLFI in Lafayette, Ind., and with USA Track &amp; Field. He aspires to a career in sports broadcasting. He has undergraduate and graduate degrees in accounting from Clark Atlanta University.</li>	<li>Velazquez is in his final semester with the program. He received his bachelor&#8217;s degree from Columbia University and spent nearly two years working for the Dayton Daily News in Dayton, Ohio. Through the center, he has covered the National League Division Series between the Cincinnati Reds and San Francisco Giants, and this year’s BCS National Championship Game between Notre Dame and Alabama. He has also served as an intern with Pacers Sports &amp; Entertainment, working with the websites of the NBA&#8217;s Indiana Pacers and WNBA&#8217;s Indiana Fever.</li></ul><p>“Our students will be amazed at how much they will grow in just a few hours,” Moran said of the upcoming experience at the Indianapolis Motor Speedway. “We are very fortunate to extend our classrooms to one of the most famous addresses in sports.”</p><p>As he looks toward wrapping up his studies, Velazquez reflected on how NSJC programs have enhanced his classroom work.</p><p>&#8220;I have had some tremendous opportunities during my time at the National Sports Journalism Center and I&#8217;m excited to add the Indy 500 to that list,” Velazquez said. “The race has international appeal and I look forward to experiencing IndyCar for the first time.&#8221;</p><p>Indianapolis native and Butler University graduate Ed Carpenter is the pole-sitter for the 33-driver race. A crowd of more than 200,000 is expected to descend on IMS Sunday.</p><p>&nbsp;</p><p><strong>More:</strong></p><ul>	<li>Follow the students’ coverage of the race on <a href="http://sportsjournalism.org" title="the center&amp;#8217;s website, sportsjournalism.org" tabindex="2">the center&#8217;s website, sportsjournalism.org</a>, Twitter using <a href="https://twitter.com/iusportscenter" tabindex="2" target="_new">@iusportscenter </a>and on Facebook.</li>	<li>Link directly to the <a href="http://sportsjournalism.org/category/2013-snb-indy-500/" title="page listing all the students&amp;#8217; reports " tabindex="2">page listing all the students&#8217; reports </a>(beginning May 26).</li>	<li>Read about other <a href="http://sportsjournalism.org/our-student-experiences/student-news-bureaus/" title="Student News Bureaus." tabindex="2">Student News Bureaus.</a></li></ul><p>&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/center-news/student-news-bureau-to-cover-indy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron bails out Heat in Game 1 overtime thriller</title>
		<link>http://sportsjournalism.org/the-buzz/lebron-bails-out-heat-in-overtime-thriller/</link>
		<comments>http://sportsjournalism.org/the-buzz/lebron-bails-out-heat-in-overtime-thriller/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:12:05 +0000</pubDate>
		<dc:creator>Matt Velazquez</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28683</guid>
		<description><![CDATA[LeBron James exploited Indiana&#8217;s decision to leave Roy Hibbert on the bench on the final possession to give Miami a 103-102 win. (ESPN)]]></description>
				<content:encoded><![CDATA[<p>LeBron James exploited Indiana&#8217;s decision to leave Roy Hibbert on the bench on the final possession to give Miami a 103-102 win. (ESPN)</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/the-buzz/lebron-bails-out-heat-in-overtime-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets rookie Smith signs with Jay-Z&#8217;s agency</title>
		<link>http://sportsjournalism.org/the-buzz/jets-quarterback-smith-signs-jay-zs-agency/</link>
		<comments>http://sportsjournalism.org/the-buzz/jets-quarterback-smith-signs-jay-zs-agency/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:02:58 +0000</pubDate>
		<dc:creator>Matt Velazquez</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28674</guid>
		<description><![CDATA[Geno Smith, the highly-touted quarterback who slipped to 39th in the NFL Draft, has signed with Jay-Z&#8217;s Roc Nation agency. (CBS Sports)]]></description>
				<content:encoded><![CDATA[<p>Geno Smith, the highly-touted quarterback who slipped to 39th in the NFL Draft, has signed with Jay-Z&#8217;s Roc Nation agency. (CBS Sports)</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/the-buzz/jets-quarterback-smith-signs-jay-zs-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese climber becomes oldest to summit Everest</title>
		<link>http://sportsjournalism.org/the-buzz/japanese-climber-becomes-oldest-to-top-everest/</link>
		<comments>http://sportsjournalism.org/the-buzz/japanese-climber-becomes-oldest-to-top-everest/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:59:34 +0000</pubDate>
		<dc:creator>Matt Velazquez</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28670</guid>
		<description><![CDATA[Yuichiro Miura, an 80-year-old Japanese climber, set the record as the oldest person to climb Mount Everest. (USA Today)]]></description>
				<content:encoded><![CDATA[<p>Yuichiro Miura<strong>, </strong>an 80-year-old Japanese climber, set the record as the oldest person to climb Mount Everest. (<a href="http://www.usatoday.com/story/sports/2013/05/23/yuichiro-miura-oldest-summit-mount-everest-min-bahadur-sherchan/2353495/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomSports-TopStories+%28Sports+-+Top+Stories%29" title="USA Today" tabindex="2" target="_new">USA Today</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/the-buzz/japanese-climber-becomes-oldest-to-top-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN posts dozens of jobs after layoffs</title>
		<link>http://sportsjournalism.org/sports-media-news/espn-posts-dozens-of-jobs-after-layoffs/</link>
		<comments>http://sportsjournalism.org/sports-media-news/espn-posts-dozens-of-jobs-after-layoffs/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:54:21 +0000</pubDate>
		<dc:creator>Matt Velazquez</dc:creator>
				<category><![CDATA[Sports Media News]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28668</guid>
		<description><![CDATA[After making hundreds of sweeping layoffs on Tuesday, ESPN has posted more than 60 job openings on its website. According to sources that spoke with [...]]]></description>
				<content:encoded><![CDATA[<p>After making hundreds of sweeping layoffs on Tuesday, ESPN has posted more than 60 job openings on its website. According to sources <a href="http://deadspin.com/espn-is-now-hiring-young-and-cheap-may-apply-509485801" title="that spoke with Deadspin" tabindex="2" target="_new">that spoke with Deadspin</a>, many of these job openings are to replace those who were laid off with &#8220;younger, cheaper, less experienced people.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/sports-media-news/espn-posts-dozens-of-jobs-after-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCSN scores more strong ratings with NHL playoff coverage</title>
		<link>http://sportsjournalism.org/sports-media-news/nbcsn-scores-more-strong-ratings-with-nhl-playoff-coverage/</link>
		<comments>http://sportsjournalism.org/sports-media-news/nbcsn-scores-more-strong-ratings-with-nhl-playoff-coverage/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:37:39 +0000</pubDate>
		<dc:creator>Manny Randhawa</dc:creator>
				<category><![CDATA[Sports Media News]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28666</guid>
		<description><![CDATA[Tuesday night&#8217;s Game 3 of the Bruins-Rangers second round Stanley Cup playoff series attracted 1.8 million viewers, making it the third-most-viewed second round NHL playoff [...]]]></description>
				<content:encoded><![CDATA[<p>Tuesday night&#8217;s Game 3 of the Bruins-Rangers second round Stanley Cup playoff series attracted 1.8 million viewers, making it the third-most-viewed second round NHL playoff game in NBC Sports Network&#8217;s history,<a href="http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-bsrangers-strong-on-nbcsn/" title=" according to Sports Media Watch" tabindex="2" target="_new"> according to <em>Sports Media Watch</em></a>. In the Boston market, the game earned a 16.09 rating, NBCSN&#8217;s best-ever for a second round playoff contest in that region.</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/sports-media-news/nbcsn-scores-more-strong-ratings-with-nhl-playoff-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsportsmanlike conduct at the Worldwide Leader: ESPN cuts hundreds while boosting profits</title>
		<link>http://sportsjournalism.org/sports-media-news/unsportsmanlike-conduct-at-the-worldwide-leader-espn-cuts-hundreds-while-boosting-profits/</link>
		<comments>http://sportsjournalism.org/sports-media-news/unsportsmanlike-conduct-at-the-worldwide-leader-espn-cuts-hundreds-while-boosting-profits/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:33:39 +0000</pubDate>
		<dc:creator>Eric Deggans</dc:creator>
				<category><![CDATA[Our Voices]]></category>
		<category><![CDATA[Sports Media News]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28642</guid>
		<description><![CDATA[Here’s a riddle for our modern media times: When does a company making significant profits while pouring money and resources into competing with a host of new rivals, actually turn around and erase up to 400 positions without notice?
When it’s Disney-owned ESPN.
Word about the layoffs began percolating through sports media Tuesday, sparked by a report on Deadspin and fueled by a typically vague statement from the Worldwide Leader in Sports: “We are implementing changes across the company to enhance our continued growth while smartly managing costs. While difficult, we are confident that it will make us more competitive, innovative and productive.”
As a number of experts immediately pointed out, ESPN doesn’t seem like a company close to layoff mode.]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Here’s a riddle for our modern media times: When does a company making significant profits while pouring money and resources into competing with a host of new rivals, actually turn around and erase up to 400 positions without notice?</p><p dir="ltr">When it’s Disney-owned ESPN.</p><p dir="ltr">Word about the layoffs began percolating through sports media Tuesday, sparked by <a href="http://deadspin.com/source-espn-laying-off-hundreds-509043249" title="a report on Deadspin" tabindex="2" target="_new">a report on Deadspin</a> and fueled by a typically vague statement from the Worldwide Leader in Sports: “We are implementing changes across the company to enhance our continued growth while smartly managing costs. While difficult, we are confident that it will make us more competitive, innovative and productive.”</p><p dir="ltr">As a number of experts immediately pointed out, ESPN doesn’t seem like a company close to layoff mode. At its <a href="http://sportsrants.com/media/2013/05/14/espn-upfront-2013-fox-sports-1-new-studio-sportscenter-on-the-scene-bus/" title="upfront presentation to advertisers a week ago" tabindex="2" target="_new">upfront presentation to advertisers a week ago</a>, it unveiled plans for a new, massive 193,000 square-foot studio at its Bristol, Conn, headquarters (including a new set for its signature SportsCenter show), costing $125 million.</p><p dir="ltr">Its 11-year agreement yanking rights for the U.S. Open tennis tournament from longtime host CBS was valued at $825 million alone; the latest among many high-priced deals aimed at keeping major events away from rival sports channels owned by CBS, NBC and Fox. There’s a new football show coming and its first daily soccer show, both in August.</p><p dir="ltr">This all comes a few weeks after ESPN’s parent company, Disney, reported a 32 percent rise in profits that <a href="http://news.yahoo.com/disneys-quarterly-profit-rises-espn-network-oz-movie-202724808.html" title="beat analysts predictions" tabindex="2" target="_new">beat analysts predictions</a>. So ESPN’s 7,000 employees (4,000 in the U.S.) can be forgiven for bristling under a contradictory message: “We’re making money, we’ve got serious competition coming, we’re pouring resources into facilities and programming, and you’re fired.&#8221;</p><p dir="ltr">This seems an unexpected collision between unyielding corporate edicts, skyrocketing competition and the brutal reality of modern television.</p><p dir="ltr">Rumors swirl that Disney is insisting on cuts across all its properties to maintain its stock performance and ESPN’s spending on sports rights has gotten the blame for making job cuts necessary.</p><p dir="ltr">It’s simple industry math: sports is the form of television most resistant to the forces dismantling big audiences elsewhere. Fans want to see it live, which reduces use of DVRs, keeping viewers from fast-forwarding through commercials. And it’s the last big meeting place for viewers of all stripes, still setting audience records at a time when TV networks are losing 10 percent of their audience every year.</p><p dir="ltr">Which leaves staff positions as the best place to make cuts, especially if the company can use the instability to trade experienced, higher-salaried employees for younger, less-expensive ones. And if the jobs on the line are mostly held by folks who don’t appear on camera, fans may not notice anything. At least, not at first.</p><p dir="ltr">The good news for those caught in the layoff matrix, is that there’s a host of competitors, including the soon-to-debut Fox Sports 1 channel, who would likely love to hire knowledgeable ex-ESPN employees to ready for competition with the Worldwide Leader.</p><p dir="ltr">Just as ESPN needs to be focusing on combat with Fox, its dealing with the distraction and bad press of layoffs in the midst of relatively good times. And even some local officials have groused over millions handed to ESPN in state and local tax breaks for guaranteed job growth, though reps for the company insist they’ll meet those employment targets.</p><p dir="ltr">The bad news: The point has been made loud and clear to employees. It doesn’t necessarily matter how much money the company is making or how great the approaching challenge, if there&#8217;s a way to polish the stock price by shedding a few more jobs, you might be out the door.</p><p>For a company dedicated to covering all aspects of sports, that seems an awfully unsportsmanlike way to do business. <b id="docs-internal-guid-5312f451-cd2a-bc5e-c26c-7cc8e3bc2c12"> </b></p><p><em>Eric Deggans is TV and Media Critic for the Tampa Bay (Fla.) Times and a 1990 graduate of the Indiana University School of Journalism. He also provides regular commentary for National Public Radio and has been published by the Washington Post, Chicago Tribune, Detroit Free Press, Chicago Sun-Times and many other publications. He also writes a blog on media, <a tabindex="2" title="The Feed" href="http://www.tampabay.com/blogs/media/" target="_new">The Feed</a>.</em></p><p><em>Check out Deggans’ latest book, <a tabindex="2" title="Race-Baiter, How the Media Wields Dangerous Words to Divide a Nation" href="http://us.macmillan.com/racebaiter/EricDeggans" target="_new">Race-Baiter, How the Media Wields Dangerous Words to Divide a Nation</a>, and you can also <a tabindex="2" href="http://sportsjournalism.org/sports-media-news/cbs-fails-to-tackle-nfls-biggest-concerns-in-super-bowl-xlvii-broadcast/www.ericdeggans.com" target="_new">visit his website</a> for more information.</em></p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/sports-media-news/unsportsmanlike-conduct-at-the-worldwide-leader-espn-cuts-hundreds-while-boosting-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCSN sees solid ratings for Stanley Cup playoff action</title>
		<link>http://sportsjournalism.org/sports-media-news/nbcsn-sees-solid-ratings-for-stanley-cup-playoff-action/</link>
		<comments>http://sportsjournalism.org/sports-media-news/nbcsn-sees-solid-ratings-for-stanley-cup-playoff-action/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:29:56 +0000</pubDate>
		<dc:creator>Manny Randhawa</dc:creator>
				<category><![CDATA[Sports Media News]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28633</guid>
		<description><![CDATA[Game 3 of the  Redwings-Blackhawks second round Stanley Cup playoff series and Game 3 of the Penguins-Senators series earned strong ratings for NBC Sports Network, [...]]]></description>
				<content:encoded><![CDATA[<p>Game 3 of the  Redwings-Blackhawks second round Stanley Cup playoff series and Game 3 of the Penguins-Senators series earned strong ratings for NBC Sports Network, <a href="http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-wingshawks-and-penssens-score-for-nbcsn/" title="according to Sports Media Watch" tabindex="2" target="_new">according to <em>Sports Media Watch</em></a>. The Detroit-Chicago matchup drew 1.6 million viewers and a 1.0 rating, while the Pittsburgh-Ottawa contest drew 1.4 million viewers and a second round playoff series-record 25.6 local rating in the Pittsburgh market.</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/sports-media-news/nbcsn-sees-solid-ratings-for-stanley-cup-playoff-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN confirms hundreds of layoffs</title>
		<link>http://sportsjournalism.org/sports-media-news/espn-confirms-hundreds-of-layoffs/</link>
		<comments>http://sportsjournalism.org/sports-media-news/espn-confirms-hundreds-of-layoffs/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:47:28 +0000</pubDate>
		<dc:creator>Larra Overton</dc:creator>
				<category><![CDATA[Sports Media News]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28638</guid>
		<description><![CDATA[As previously reported on Deadspin, ESPN has confirmed it will cut 300 to 400 jobs. Although the reductions are relatively small in a network that [...]]]></description>
				<content:encoded><![CDATA[<p>As previously reported on Deadspin, ESPN has confirmed it will cut 300 to 400 jobs. Although the reductions are relatively small in a network that employees 6,500, <a href="http://www.nytimes.com/2013/05/22/sports/espn-is-cutting-300-to-400-jobs.html?smid=tw-share&amp;_r=1&amp;" title="James Andrew Miller and Richard Sandomir write" tabindex="2" target="_new">James Andrew Miller and Richard Sandomir write</a> that the cutbacks are “surprising because ESPN is such a robust part of the Walt Disney Company.”</p><p>In a statement Tuesday, ESPN said, “We are implementing changes across the company to enhance our continued growth while smartly managing costs.”</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/sports-media-news/espn-confirms-hundreds-of-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears&#8217; Uracher retires after 13-year career</title>
		<link>http://sportsjournalism.org/the-buzz/bears-uracher-retires-after-13-year-career/</link>
		<comments>http://sportsjournalism.org/the-buzz/bears-uracher-retires-after-13-year-career/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:43:25 +0000</pubDate>
		<dc:creator>Matt Velazquez</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://sportsjournalism.org/?p=28630</guid>
		<description><![CDATA[Brian Urlacher may have been able to play another year in the NFL, but the linebacker decided it was time to call it quits. (SI.com)]]></description>
				<content:encoded><![CDATA[<p>Brian Urlacher may have been able to play another year in the NFL, but the linebacker decided it was time to call it quits. (SI.com)</p>]]></content:encoded>
			<wfw:commentRss>http://sportsjournalism.org/the-buzz/bears-uracher-retires-after-13-year-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
